WELCOME !!
![]() Dear visitors, first we like to thanks you for visiting our site. We also like to thanks you for all the trust that you had in us. We are a well organized team, serious professionals who are dealing with some of the most reliable sources EVER available in the business of fixing matches and booking. So, having those connections, we have the rare opportunity that everyone out there is looking for, every kind of fixed matches. We are a team who get's first-hand information from the inside of the federation. With our cooperation your profit is guaranteed with no risk of loosing, not even a single time.We are now available not only for the bloggers like we were, we are now available for any one who is into betting and like to profit out of it. For many of you, you are probably for the first time at the right place |
TICKET
NEXT TICKET: 29.08.2015
100% Safe bet ticket, odd around 40.00
Guaranteed profit!
PRICE: 40 EURO
Ticket for this weekend 22.08.2015 was:
Cardiff - Woves 1 2.70 FT: 2:0
Porto B - Oriental 1 2.10 FT: 2:1
Kilmarnock - Ross County 2 2.30 FT: 0:4
Alcorcoron - Mallorca 1 2.00 FT: 2:0
Ticket for this weekend 15.08.2015 was:
Svendborg - Nykobing x 3.30 FT: 1:1
Ispwich - Sheffield Wed. 1 2.10 FT: 2:1
Caen - Toulouse 1 2.30 FT: 1:0
Pruszkow - Stal Mielec 2 2.90 FT: 1:2
Ticket for this weekend 08.08.2015 was:
Concord - Weston Over 3.5 2.80 FT: 4:1
Bray - Drogheda 1 2.40 FT: 1:0
Bekescaba - Vasas 2 2.50 FT: 0:2
Zabrow - Tychy 2 2.30 FT: 1:2
Ticket for this weekend 29.07.2015 was:
HJK - Astana x 3.40 FT: 0:0
Shonan - Kashiwa 1 2.50 FT: 3:0
Barnsley - Middlesbrough Over 3.5 3.20 FT: 0:4
Dep.Concepcion - Nublense 1 2.20 FT: 1:0
SUBSCRIPTION
—– MONTHLY SUBSCRIPTION —–
ONE MONTH SUBSCRIPTION 90 EUROS
———————————————————–
TWO WEEKS SUBSCRIPTION 50 EUROS
———————————————————–
ONE WEEK SUBSCRIPTION 30 EUROS
We guaranted 100% sure matches subscribe and win with us!
AUGUST
DATE | MATCH | TIP | ODD | FT |
26.08.2015 | Silkeborg - Koge | 1 | 2.15 | x |
25.08.2015 | Evian TG - Clermont | 1 | 2.25 | ✓ |
24.08.2015 | Valur - Fylkir | 1 | 2.15 | ✓ |
23.08.2015 | Koge - Vendsyssel FF | 1 | 2.30 | ✓ |
22.08.2015 | Scunthorpe - Millwall | x | 3.20 | ✓ |
21.08.2015 | Laval - Red Star | 1 | 2.45 | ✓ |
20.08.2015 | Haka - JJK | 1 | 2.30 | ✓ |
19.08.2015 | Wigan – Scunthorpe | 1 | 2.00 | ✓ |
18.08.2015 | Gainsborough – Stalybridge | 1 | 2.20 | ✓ |
17.08.2015 | Volga N. – Novgorod Sibir | 1 | 2.50 | ✓ |
16.08.2015 | Trelleborgs – Norrby | 7+ | 15.00 | ✓ |
15.08.2015 | Braga B – Gil Vicente | 1 | 2.70 | ✓ |
14.08.2015 | Kayseri – Boluspor | X | 3.25 | ✓ |
13.08.2015 | Concordia – Pandurii | 1 | 2.80 | ✓ |
12.08.2015 | Viking – Molde | 1 | 3.00 | ✓ |
11.08.2015 | Auxerre – Red Star | 1 | 2.40 | ✓ |
10.08.2015 | Jong PSV – G.A. Eagles | 1 | 4.00 | ✓ |
09.08.2015 | Wohlen – Xamax | 2 | 3.10 | ✓ |
08.08.2015 | Okayama – Kitakyushu | 1 | 2.20 | x |
07.08.2015 | Achilles – Jong Ajax | 1 | 2.90 | ✓ |
06.08.2015 | Vorskla – Zilina | 1 | 1.90 | ✓ |
05.08.2015 | Japan – South Korea | X | 3.00 | ✓ |
04.08.2015 | Maccabi Netanya – Beitar J. | 1 | 3.00 | ✓ |
03.08.2015 | KTP – VPS | X | 3.40 | ✓ |
02.08.2015 | Horsens – Lyngby | over2.5 | 2.10 | ✓ |
01.08.2015 | Admira – Mattersburg | 1 | 2.70 |
ARCHIVES FROM THE LAST 2 MONTHS
JULY
DATE | MATCH | TIP | ODD | FT |
01.07.2015 | Enppi – Petrojet | 1 | 2.00 | ✓ |
02.07.2015 | Shirak (Arm) – Zrinjski (Bih) | 1 | 2.60 | ✓ |
03.07.2015 | Figueirense – Goias | 1 | 2.20 | ✓ |
04.07.2015 | Atvidabergs – Halmstad | X | 3.40 | ✓ |
05.07.2015 | Brage – Carlstad | over3.5 | 2.50 | ✓ |
06.07.2015 | Brann – Kristiansund | 1 | 2.00 | ✓ |
07.07.2015 | T- Team – Kedah | 1 | 2.10 | x |
08.07.2015 | Boa – Vitoria | X | 3.30 | ✓ |
09.07.2015 | Nykopings – Vasalunds | 1 | 2.00 | ✓ |
10.07.2015 | Voluntari – CSMS Iasi | X | 3.20 | ✓ |
11.07.2015 | Nautico – Santa Cruz | 1 | 2.50 | ✓ |
12.07.2015 | KaPa – TPV | BTS | 2.00 | ✓ |
13.07.2015 | Tulevik – Flora | BTS | 2.00 | x |
14.07.2015 | TNS (Wal) – Videoton (Hun) | 2 | 2.50 | ✓ |
15.07.2015 | Mogi Mirim – Macae | 1 | 2.50 | ✓ |
16.07.2015 | Genk – Club Brugge | 1 | 2.40 | ✓ |
17.07.2015 | Juan Aurich – Sporting Cristal | 1 | 2.20 | x |
18.07.2015 | Lahti Akatemia – Kultsu | 2 | 2.15 | ✓ |
19.07.2015 | Corinthians – Atletico-MG | 1 | 2.25 | ✓ |
20.07.2015 | Tyumen – Sibir | 2 | 2.70 | ✓ |
21.07.2015 | HJK – Ventspils | Under2.5 | 2.10 | ✓ |
22.07.2015 | Sturmn Graz (Aut) – Besiktas (Tur) | 1 | 2.60 | ✓ |
23.07.2015 | Mladost Podgorica (Mne) – Kukesi (Alb) | 1 | 2.80 | x |
24.07.2015 | KaaPo – MaPS | 2 | 2.70 | ✓ |
25.07.2015 | Weregem – Lokeren | 1 | 2.40 | ✓ |
26.07.2015 | St. Mirren – Berwick | X/1 | 4.20 | ✓ |
27.07.2015 | Today we don’t have match | |||
28.07.2015 | Milsami (Mda) – Skenderbeu (Alb) | 2 | 3.70 | ✓ |
29.07.2015 | HJK (Fin) – FC Astana (Kaz) | 1 | 2.60 | x |
30.07.2015 | St. Liege Bel) – Zeljeznicar (Bih) | BTS | 2.40 | ✓ |
31.07.2015 | Helsingborg – Kalmar | 1 | 2.10 | x |
JUNE
DATE | MATCH | TIP | ODD | FT |
01.06.2015 | Adana Demirspor – Antalyaspor | 1 | 2.30 | ✓ |
02.06.2015 | GKS Belchatow – Korona Kielce | 1 | 2.40 | x |
03.06.2015 | CRB – Oeste | 1 | 2.00 | ✓ |
04.06.2015 | Today we don’t have match | |||
05.06.2015 | SaLPa – MuSa | 1 | 2.60 | ✓ |
06.06.2015 | Thisted – Middelfart | 2 | 2.90 | ✓ |
07.06.2015 | Albacete – Santander | 2 | 2.00 | ✓ |
08.06.2015 | Today we don’t have match | |||
09.06.2015 | Luksemburg – Moldavija | X | 3.20 | ✓ |
10.06.2015 | Team TG FF – IFK Lulea | 2 | 2.00 | x |
11.06.2015 | Selfoss – Fram | 1 | 2.30 | ✓ |
12.06.2015 | MaPS – ESC | 1 | 3.40 | ✓ |
13.06.2015 | Avai – Figueirense | 1 | 2.10 | x |
14.06.2015 | Niger – Namibija | 1 | 2.40 | ✓ |
15.06.2015 | Fylkir – Stjarnan | 2 | 2.50 | ✓ |
16.06.2015 | Jaro – Ilves | 1 | 2.10 | ✓ |
17.06.2015 | Zhodino – FC Minsk | 1 | 2.30 | ✓ |
18.06.2015 | Engleska U21 – Portugal U21 | 1 | 2.30 | x |
19.06.2015 | Utenis – Siauliai | X/1 | 4.60 | ✓ |
20.06.2015 | Forde – Nardo | 1 | 2.10 | ✓ |
21.06.2015 | Husqvarna – Hollvikens | 1 | 2.50 | ✓ |
22.06.2015 | No Tip | – | – | – |
23.06.2015 | Danska U21 – Srbija U21 | 1 | 2.40 | ✓ |
24.06.2015 | Maribor (Slo) – Astra (Rou) | 1 | 2.80 | x |
25.06.2015 | KuPS – Lahti | 1 | 2.75 | ✓ |
26.06.2015 | Bolivija – Peru | 2 | 2.10 | ✓ |
27.06.2015 | Notodden – Fram | 1 | 2.00 | ✓ |
28.06.2015 | Levanger – Ranheim | X | 3.60 | ✓ |
29.06.2015 | No Tip | – | – | – |
30.06.2015 | Siauliai – Stumbras | 2 | 2.00 | ✓ |
FREE TIPS
27.08.2015
20:30 St. Liege - Molde 1 1.75
26.08.2015